Sign up to stay up to date on the 34638 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21410 Preservation Drive 4 3 2,565 $599,900 $233 0 days
10071 Banyan Breeze Boulevard 2 2 1,959 $419,125 $213 0 days
4302 Epic Cove 4 3.5 3,095 $849,900 $274 0 days
4456 Tubular Run 4 2.5 2,762 $599,000 $216 1 day
10060 Banyan Breeze Boulevard 3 2.5 2,145 $429,900 $200 1 day
18144 Glastonbury Lane 3 2 1,340 $369,900 $276 1 day
7611 Saint Lukes Rd 2 1.5 720 $114,900 $159 2 days
3923 Lockridge Drive 3 2 2,057 $434,900 $211 2 days
20610 Amanda Oak Court 2 2 1,689 $399,000 $236 2 days
16858 Red Brick Lane 3 2.5 1,601 $329,900 $206 3 days
18588 Hunters Meadow Walk 3 2 1,753 $409,900 $233 3 days
16462 Courtyard Loop 4 2.5 2,731 $740,000 $270 4 days
20926 Ragan Lane 3 3 2,962 $1,400,000 $472 4 days
18051 Glastonbury Lane 3 2.5 1,816 $469,000 $258 4 days
6116 Shiner Street 2 2.5 1,541 $299,900 $194 4 days
6094 Shiner Street 3 2.5 1,634 $304,900 $186 4 days
6115 Shiner Street 3 2.5 1,634 $309,900 $189 4 days
10110 Banyan Breeze Boulevard 2 2 1,683 $369,900 $219 4 days
11029 Wishing Cloud Road 3 2.5 1,787 $309,900 $173 4 days
4093 Cadence Loop 4 2.5 2,334 $555,000 $237 6 days
19105 Brewer Road 3 2 1,196 $170,000 $142 6 days
3135 Marble Crest Drive 5 4 3,497 $739,000 $211 7 days
4578 Emprise Way 4 2.5 2,172 $530,000 $244 7 days
4160 Revival Lane 4 3 2,529 $575,000 $227 7 days
19308 Sunset Bay Drive 5 3.5 2,931 $619,000 $211 8 days
10812 Deerberry Drive 4 3 2,676 $590,000 $220 8 days
17172 Tortoise Crown Boulevard 2 2.5 1,747 $340,915 $195 8 days
17164 Tortoise Crown Boulevard 2 2.5 1,747 $355,880 $203 8 days
17168 Tortoise Crown Boulevard 2 2 1,398 $326,015 $233 8 days
20651 Lake Patience Road 6 5.5 4,845 $1,550,000 $319 10 days
20046 Joseph Lane N/A N/A N/A $1,099,000 Unknown 10 days
5949 Shorebird Branch 3 2 1,640 $475,000 $289 10 days
4088 Wajer Road N/A N/A N/A $115,000 Unknown 11 days
20970 Monza Loop 3 2 1,692 $415,000 $245 13 days
4187 Jensen Lane 4 3 2,135 $549,900 $257 14 days
3514 Fyfield Court 4 2.5 1,892 $400,000 $211 14 days
10196 Cross Timber Ter 3 2 1,818 $420,000 $231 14 days
3242 Marble Crest Drive 4 4 3,497 $829,900 $237 15 days
11222 Crescent Deer Drive 3 2.5 1,673 $311,990 $186 15 days
19887 Magnolia Springs Way 4 3.5 2,795 $564,490 $201 18 days
7168 Broad River Avenue 5 3 2,605 $454,990 $174 18 days
7272 Broad River Avenue 5 3 2,605 $445,990 $171 18 days
7248 Broad River Avenue 5 3 2,605 $445,990 $171 18 days
7288 Broad River Avenue 4 2 1,828 $399,990 $218 18 days
7232 Broad River Avenue 4 2 1,828 $409,965 $224 18 days
7256 Broad River Avenue 4 2 1,828 $404,990 $221 18 days
7196 Broad River Avenue 3 2 1,672 $405,065 $242 18 days
7240 Broad River Avenue 3 2 1,672 $394,990 $236 18 days
6870 Broad River Avenue 4 2.5 2,045 $485,240 $237 18 days
7708 Broad River Avenue 4 2.5 2,045 $429,990 $210 18 days
Average: 3.5 2.6 2,203 $527,447 $228 69 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19819 Magnolia Springs Way 4 3.5 3,278 $592,790 $180 0 days
10959 Wishing Cloud Road 3 2.5 1,666 $269,900 $162 0 days
10047 Banyan Breeze Boulevard 3 3 2,366 $482,735 $204 3 days
10004 Banyan Breeze Boulevard 3 3 2,366 $495,735 $209 0 days
10105 Banyan Breeze Boulevard 2 2 1,959 $364,900 $186 2 days
11001 Wishing Cloud Road 3 2.5 1,787 $318,030 $177 7 days
11102 Pierce Lake Road N/A N/A N/A $115,000 Unknown 3 days
3201 Dunstable Drive 3 2.5 1,827 $288,750 $158 14 days
19314 Ship Wheel Way 3 3 2,496 $824,900 $330 5 days
6089 Shiner Street 2 2.5 1,541 $297,900 $193 11 days
6093 Shiner Street 3 2.5 1,634 $309,900 $189 11 days
10966 Wishing Cloud Road 3 2.5 1,787 $300,900 $168 4 days
7267 Broad River Avenue 5 3 2,453 $429,990 $175 6 days
7327 Broad River Avenue 4 2.5 2,305 $409,990 $177 12 days
4149 Beeswax Lane 4 2.5 2,761 $565,000 $204 2 days
18984 Lutterworth Court 5 3 3,127 $610,000 $195 9 days
6097 Shiner Street 3 2.5 1,634 $295,900 $181 0 days
11015 Wishing Cloud Road 3 2.5 1,787 $292,900 $163 1 day
20858 Amanda Oak Court 3 2 2,086 $434,900 $208 17 days
18000 Glastonbury Lane 3 2.5 1,806 $414,999 $229 8 days
10980 Wishing Cloud Road 3 2.5 1,787 $299,900 $167 4 days
21318 Morning Mist Way 3 2 1,592 $365,000 $229 11 days
10155 Banyan Breeze Boulevard 2 2 1,683 $339,900 $201 15 days
10129 Banyan Breeze Boulevard 3 2.5 2,145 $394,900 $184 22 days
4132 Marchmont Boulevard 3 2.5 1,791 $320,000 $178 10 days
10985 Wishing Cloud Road 3 2.5 1,666 $296,065 $177 0 days
20707 Balsam Hill Road 5 4.5 3,416 $665,110 $194 12 days
20731 Balsam Hill Road 4 2.5 2,386 $582,300 $244 17 days
8324 Auburn Rise Court 3 2 1,658 $429,900 $259 9 days
10314 Banyan Breeze Boulevard 2 2 1,783 $344,900 $193 3 days
18044 Atherstone Trail 4 3 2,293 $514,900 $224 1 day
6079 Shiner Street 3 2.5 1,634 $294,900 $180 10 days
10344 Banyan Breeze Boulevard 3 3 2,366 $414,900 $175 25 days
10961 Wishing Cloud Road 3 2.5 1,666 $272,900 $163 22 days
10973 Wishing Cloud Road 3 2.5 1,787 $284,900 $159 9 days
19940 Westwood Lane N/A N/A N/A $99,900 Unknown 20 days
10366 Gliding Eagle Way 3 2 1,545 $423,000 $273 37 days
6101 Shiner Street 2 2.5 1,541 $282,900 $183 17 days
10953 Wishing Cloud Road 3 2.5 1,787 $294,900 $165 31 days
6083 Shiner Street 2 2.5 1,541 $291,155 $188 1 day
6075 Shiner Street 3 2.5 1,634 $294,900 $180 18 days
10296 Banyan Breeze Boulevard 2 2 1,959 $349,900 $178 29 days
19313 Weymouth Drive 3 2 1,557 $345,000 $221 24 days
3549 Cardinal Feather Drive 3 2.5 1,542 $375,000 $243 8 days
4300 Broad Porch Run 4 3 2,412 $635,000 $263 7 days
17204 Bigleaf Mahogany Lane 3 2.5 1,673 $342,990 $205 36 days
3691 Copper Beech Drive 3 2.5 1,673 $342,990 $205 16 days
20847 Auburn Leaf Trail 4 3 2,755 $589,900 $214 35 days
6086 Shiner Street 2 2.5 1,541 $279,900 $181 27 days
21243 Marsh Hawk Drive 3 2.5 2,190 $549,900 $251 10 days
Average: 3.4 2.7 2,183 $436,908 $203 48 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10807 Rain Lily Pass 4 3 2,598 $560,000 $550,000 $211 27 days 9/20/24
10954 Wishing Cloud Road 3 2.5 1,666 $269,900 $269,900 $162 3 days 9/19/24
10950 Wishing Cloud Road 3 2.5 1,666 $269,900 $269,900 $162 8 days 9/19/24
3653 Tea Leaf Alley 4 3 2,434 $705,000 $705,000 $289 0 days 9/18/24
10940 Wishing Cloud Road 3 2.5 1,787 $299,900 $299,900 $167 19 days 9/18/24
20882 Magnolia Creek Lane 3 3 2,230 $539,420 $531,920 $238 5 days 9/16/24
10343 Banyan Breeze Boulevard 2 2 1,959 $409,900 $409,900 $209 13 days 9/13/24
15140 Princewood Lane 4 3 2,419 $514,900 $500,000 $206 40 days 9/13/24
4136 Revival Lane 4 3 2,125 $545,000 $538,000 $253 35 days 9/13/24
3712 Ivy Springs Lane 4 3 4,193 $778,590 $790,060 $188 38 days 9/13/24
4962 Ballantrae Boulevard 4 2.5 2,799 $550,000 $540,000 $192 119 days 9/13/24
7374 Broad River Avenue 4 3 2,371 $445,990 $445,990 $188 51 days 9/13/24
4626 Tour Trace 4 3 2,543 $850,000 $825,000 $324 12 days 9/12/24
4456 Broad Porch Run 3 2 2,340 $589,000 $580,000 $247 2 days 9/12/24
7375 Broad River Avenue 3 2.5 1,961 $392,990 $392,990 $200 110 days 9/12/24
21102 Voyager Boulevard Unit 1 2 1 800 $165,000 $160,000 $200 53 days 9/11/24
18813 Sunterra Drive 3 2.5 1,862 $419,000 $430,000 $230 45 days 9/11/24
3566 Ivy Springs Lane 4 3.5 2,894 $608,790 $598,790 $206 76 days 9/11/24
3606 Maple Bay Lane 5 4.5 3,416 $677,140 $665,530 $194 23 days 9/10/24
4045 Tour Trace 4 3.5 3,026 $799,000 $785,000 $259 130 days 9/9/24
4620 Ballast Crest Cove 2 2 1,982 $525,000 $500,000 $252 145 days 9/9/24
21121 Preservation Drive 5 4 2,993 $560,000 $537,500 $179 160 days 9/9/24
18323 Dajana Ave 5 3 3,390 $530,000 $530,000 $156 27 days 9/6/24
18144 Turning Leaf Circle 3 2 1,532 $336,000 $332,000 $216 45 days 9/6/24
10470 Banyan Breeze Boulevard 2 2 1,683 $324,900 $324,900 $193 169 days 9/6/24
3519 Ivy Springs 4 2.5 2,294 $513,810 $513,810 $223 0 days 9/5/24
21445 Lake Sharon Drive N/A N/A N/A $55,000 $50,000 Unknown 9 days 9/5/24
3796 Copper Beech Drive 3 2.5 1,673 $342,990 $342,990 $205 0 days 9/5/24
6196 Shiner Street 3 2.5 1,634 $299,900 $299,900 $183 1 day 9/5/24
18106 Ramble On Way 5 3 2,615 $589,450 $580,000 $221 10 days 9/4/24
10400 Banyan Breeze Boulevard 2 2 1,683 $344,900 $344,900 $204 2 days 9/3/24
18260 Thatcham Court 4 3 2,027 $445,000 $425,000 $209 10 days 9/3/24
4675 Bexley Village Drive 3 2.5 1,615 $364,900 $364,900 $225 21 days 9/3/24
3783 Tristram Loop 4 2 1,948 $445,000 $448,000 $229 9 days 9/3/24
4435 Beaumaris Drive 4 2 1,956 $409,000 $400,000 $204 69 days 9/3/24
3625 Tea Leaf Alley 4 3 2,477 $713,754 $710,754 $286 27 days 8/31/24
11171 Crescent Deer Drive Unit 232 3 2.5 1,758 $317,490 $317,490 $180 0 days 8/30/24
11334 Flora Crew Court 2 2.5 1,747 $329,900 $329,900 $188 19 days 8/30/24
11354 Flora Crew Court 2 2 1,683 $419,900 $419,900 $249 0 days 8/30/24
17518 Nectar Flume Drive 3 2.5 1,666 $299,900 $299,900 $180 13 days 8/30/24
10522 Sky Flower Court 6 4 3,180 $595,900 $595,000 $187 17 days 8/30/24
19041 Chislehurst Drive 5 3.5 3,608 $599,900 $560,000 $155 97 days 8/30/24
7629 Broad River Avenue 4 3 2,537 $539,990 $539,990 $212 50 days 8/30/24
10901 Wishing Cloud Road 3 2.5 1,787 $284,900 $284,900 $159 157 days 8/30/24
4500 Mitchell Road N/A N/A N/A $155,000 $155,000 Unknown 197 days 8/30/24
6283 Shiner Street 3 2.5 1,634 $288,900 $288,900 $176 1 day 8/29/24
11342 Grovewood Boulevard 2 2 1,128 $379,000 $355,000 $314 21 days 8/29/24
6287 Shiner Street 2 2.5 1,541 $280,900 $280,900 $182 12 days 8/29/24
8806 Crystal Creek Court 5 3 2,650 $674,000 $650,000 $245 57 days 8/29/24
4836 Artesian Road 4 3 3,205 $575,000 $560,000 $174 105 days 8/29/24
Average: 3.3 2.6 2,114 $442,022 $437,012 $208 30 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564