Sign up to stay up to date on the 33547 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6132 Fishhawk Crossing Boulevard 3 2.5 1,540 $345,000 $224 1 day
15603 Sunset Run Lane 4 2.5 2,760 $589,900 $213 1 day
12968 Wellspring Drive 5 3.5 3,182 $537,990 $169 2 days
12974 Wellspring Drive 5 3 2,892 $512,990 $177 2 days
15077 Sterling Spur Avenue 4 2 1,850 $436,110 $235 2 days
14816 Summer Branch Drive 5 3 3,350 $579,990 $173 3 days
14824 Summer Branch Drive 5 3 3,352 $589,990 $176 3 days
14810 Summer Branch Drive 5 3 3,406 $589,990 $173 3 days
14802 Summer Branch Drive 5 3 3,397 $589,990 $173 3 days
14676 Horse Trot Road 5 3 3,406 $589,990 $173 3 days
14796 Summer Branch Drive 5 3 3,406 $589,990 $173 3 days
14635 Gallop Run Drive 5 3 3,406 $589,990 $173 3 days
13914 Kingfisher Glen Drive 2 2 1,612 $360,000 $223 5 days
672 Highway N/A N/A N/A $185,000 Unknown 6 days
18105 Bethlehem Road 2 1 720 $522,500 $725 7 days
8420 Southwood Pines Street 4 2 2,680 $750,000 $279 8 days
16843 Hawkridge Road 3 2 1,796 $391,000 $217 9 days
16610 Kingletside Court 3 2.5 1,760 $359,000 $203 9 days
5208 Candler View Drive 4 3.5 4,015 $1,250,000 $311 11 days
17608 Bright Wheat Drive 4 3 2,400 $585,500 $243 15 days
6520 Bridgecrest Drive 4 2 1,908 $425,000 $222 16 days
8016 Carey Road 3 2 2,159 $624,900 $289 16 days
5851 Phoebenest Drive 3 2 1,828 $385,900 $211 26 days
16905 Falconridge Road 4 3 2,578 $470,000 $182 29 days
15212 Kestrelrise Drive 4 3 3,284 $839,900 $255 29 days
14607 Swiss Bridge Drive 5 4 3,929 $810,000 $206 30 days
15543 Martinmeadow Drive 3 2 1,830 $454,000 $248 31 days
15910 Fishhawk Creek Lane 2 2.5 1,383 $275,000 $198 32 days
16412 Bridgelawn Avenue 5 2 2,655 $600,000 $225 32 days
2020 Keysville Rd 4 2 1,224 $390,000 $318 36 days
5782 Spotted Harrier Way 3 2.5 1,604 $340,000 $211 37 days
5717 Heronpark Place 3 2 1,828 $399,000 $218 40 days
15555 Martinmeadow Drive 4 3 2,713 $625,000 $230 44 days
12932 Wellspring Drive 5 3 2,511 $465,000 $185 44 days
5212 Candler View Drive 4 3.5 3,249 $849,900 $261 45 days
17914 Burnt Oak Lane 4 3.5 5,303 $1,350,000 $254 50 days
5321 Fishhawk Ridge Drive 4 3.5 3,002 $639,900 $213 51 days
15622 Starling Water Drive 4 2 2,408 $515,000 $213 52 days
17305 Chelsea Downs Circle 4 3.5 2,628 $569,900 $216 54 days
3314 Eric James Court N/A N/A N/A $149,900 Unknown 58 days
15067 Sterling Spur Avenue 4 2 1,850 $435,990 $235 58 days
6120 Watercolor Drive 2 2.5 2,670 $599,000 $224 60 days
5303 Match Point Place 3 2.5 2,620 $579,000 $220 63 days
16149 Bridgepark Drive 4 3 2,610 $549,000 $210 64 days
5712 Ternwater Place 5 4 4,270 $1,125,000 $263 64 days
16112 Ternglade Drive 4 4 4,146 $1,135,000 $273 65 days
15328 Fishhawk Heights Run N/A N/A N/A $240,000 Unknown 66 days
17043 Dorman Road 3 2.5 1,540 $335,000 $217 68 days
9835 S County Road 39 N/A N/A N/A $479,000 Unknown 71 days
9707 Lithia Pinecrest Road 2 1 1,232 $284,000 $230 71 days
Average: 3.9 2.9 2,929 $692,526 $245 124 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13554 Circa Crossing Drive 2 2 1,525 $375,000 $245 16 days
16813 Hawkridge Road 3 2 1,699 $425,000 $250 22 days
14319 Blue Hydrangea Ct 4 3 2,546 $590,000 $231 2 days
5934 Fishhawk Crossing Boulevard 5 4 3,429 $829,900 $242 13 days
15461 Osprey Glen Drive 4 2 1,688 $445,000 $263 4 days
15043 Sterling Spur Avenue 5 3 2,422 $472,552 $195 19 days
13805 Lake Fishhawk Drive 4 3.5 3,096 $869,000 $280 18 days
5724 Ternpark Drive 5 4.5 4,357 $1,300,000 $298 15 days
15033 Sterling Spur Avenue 3 2 1,420 $386,790 $272 8 days
17525 Bright Wheat Drive 4 3 2,395 $549,000 $229 49 days
Thompson Road N/A N/A N/A $300,000 Unknown 7 days
12956 Steed Trace Loop 4 4 3,198 $749,000 $234 45 days
15015 Sterling Spur Avenue 5 3.5 3,182 $519,990 $163 25 days
15025 Sterling Spur Avenue 4 2 1,850 $434,240 $234 16 days
14868 Summer Branch Drive 5 3 3,397 $589,990 $173 75 days
5901 Phoebenest Drive 2 2 1,544 $380,000 $246 48 days
5831 Audubon Manor Boulevard 4 3 2,900 $775,000 $267 35 days
15743 Fishhawk Falls Drive 2 2.5 1,383 $260,000 $187 87 days
17624 County Road 672 N/A N/A N/A $650,000 Unknown Unknown
12952 Wellspring Drive 6 3.5 3,818 $563,990 $147 41 days
12964 Wellspring Drive 4 2 1,850 $439,990 $237 44 days
12960 Wellspring Drive 4 2 1,850 $440,490 $238 56 days
14870 Summer Branch Drive 5 3 3,011 $504,490 $167 50 days
5823 Terncrest Drive 4 4 4,266 $999,999 $234 66 days
14733 Gallop Run Drive 4 2.5 2,735 $524,990 $191 71 days
5922 Palmettoside Street 4 2.5 2,895 $544,000 $187 101 days
5603 Hawkgrove Place 3 2 1,280 $349,900 $273 80 days
2209 Hendry Road 4 2 1,568 $389,900 $248 105 days
13158 Wellspring Drive 3 3 2,607 $619,990 $237 97 days
Nichols Road N/A N/A N/A $149,900 Unknown 108 days
14495 Swiss Bridge Drive 5 4 4,602 $949,990 $206 63 days
14920 Rider Pass Drive 4 4 3,138 $774,990 $246 90 days
14759 Gallop Run Drive 5 3 3,397 $569,990 $167 71 days
6013 Hammock Hill Avenue 4 3 3,259 $895,888 $274 104 days
16405 Dunlindale Drive 5 6 5,961 $1,875,000 $314 123 days
14883 Sterling Spur Avenue 5 3 2,422 $472,390 $195 39 days
14872 Summer Branch Drive 5 3 2,511 $476,240 $189 77 days
12948 Wellspring Avenue 6 3.5 3,182 $533,490 $167 34 days
14876 Summer Branch Drive 5 3 2,512 $469,990 $187 90 days
16308 Dunlindale Drive 5 5 5,166 $1,299,500 $251 123 days
15611 Starling Water Drive 4 2 2,592 $589,000 $227 112 days
11408 Scribner Station Lane 6 3.5 4,286 $689,900 $160 132 days
14851 Sterling Spur Avenue 5 3 2,892 $489,990 $169 96 days
17848 Mission Oak Drive 4 3 3,300 $835,000 $253 171 days
12851 Canter Call Road 3 2 1,420 $375,490 $264 155 days
6222 Wild Orchid Drive 5 4.5 5,179 $1,066,240 $205 171 days
14841 Sterling Spur Avenue 3 2 1,420 $376,490 $265 168 days
14890 Summer Branch Drive 5 3 3,011 $494,990 $164 170 days
14910 Heronglen Drive 4 3 2,827 $567,500 $200 174 days
407 Hawk Talon Drive 5 4.5 4,855 $1,450,000 $298 209 days
Average: 4.2 3.1 2,955 $649,435 $226 90 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14880 Summer Branch Drive 4 2.5 2,257 $459,990 $459,990 $203 107 days 11/1/24
15044 Riders Pass Drive 4 5 3,211 $1,140,774 $1,140,774 $355 0 days 10/31/24
16426 Bridgewalk Drive 4 3 2,194 $515,000 $504,000 $229 5 days 10/31/24
11717 S County Road 39 3 2 1,626 $589,900 $575,000 $353 2 days 10/31/24
15048 Rider Pass Drive 5 5 4,902 $967,040 $967,040 $197 0 days 10/30/24
15844 Fishhawk View Drive 2 2.5 1,383 $264,500 $250,000 $180 48 days 10/30/24
15742 Starling Water Drive 4 2 2,408 $557,000 $544,000 $225 172 days 10/30/24
16210 Bridgewalk Drive 4 2 1,625 $399,900 $372,800 $229 19 days 10/28/24
16315 Bayberry View Dr 3 2.5 2,402 $514,900 $500,000 $208 179 days 10/28/24
14873 Sterling Spur Avenue 3 2 1,420 $384,990 $378,990 $266 25 days 10/25/24
15306 Fishhawk Heights Run N/A N/A N/A $247,500 $245,000 Unknown 29 days 10/25/24
14820 Summer Branch Drive 4 3 3,182 $630,905 $630,905 $198 0 days 10/24/24
14622 Brumby Ridge Avenue 5 3 2,494 $465,000 $446,000 $178 26 days 10/24/24
12874 Canter Call Road 4 2 1,850 $409,990 $429,990 $232 80 days 10/24/24
14710 Summer Branch 4 2.5 2,731 $531,629 $531,629 $194 0 days 10/23/24
14728 Summer Branch Drive 3 2 2,108 $505,239 $505,239 $239 0 days 10/23/24
18125 Dorman Road 3 2 1,850 $949,900 $865,000 $467 34 days 10/22/24
5802 Phoebenest Drive 2 2 1,544 $409,900 $395,000 $255 69 days 10/21/24
5302 Fishhawk Ridge Drive 4 2.5 3,129 $625,000 $625,000 $199 86 days 10/21/24
6226 Watercolor Drive 2 2 1,742 $350,000 $350,000 $200 51 days 10/18/24
12615 Shetland Walk Drive 4 3 2,135 $494,997 $490,000 $229 62 days 10/18/24
14751 Gallop Run Drive 4 2.5 2,731 $524,990 $524,990 $192 64 days 10/18/24
15735 Starling Water Drive 6 3 3,096 $660,000 $647,000 $208 175 days 10/18/24
10812 Dorman Meadow Lane 4 4.5 5,685 $1,599,999 $1,600,000 $281 41 days 10/17/24
13086 Wellspring Drive 5 4 3,548 $649,990 $649,990 $183 47 days 10/16/24
6069 Sandhill Ridge Drive 3 2 1,828 $400,000 $390,000 $213 40 days 10/15/24
17568 Buckingham Garden Drive 3 2 2,051 $449,900 $445,000 $216 11 days 10/7/24
15903 Sorawater Drive 4 3 3,592 $875,000 $870,000 $242 59 days 10/7/24
16840 Harrierridge Place 4 2 1,694 $434,900 $414,000 $244 77 days 10/4/24
9124 Carey Road 4 2 1,680 $549,900 $535,000 $318 97 days 10/4/24
14949 Rider Pass Drive 5 4 3,518 $774,175 $774,175 $220 0 days 10/3/24
14804 Fishhawk Preserve Drive 4 4 4,001 $1,600,000 $1,400,000 $349 93 days 10/2/24
15708 Starling Dale Lane 4 3.5 2,961 $559,000 $559,000 $188 174 days 10/2/24
14745 Gallop Run Drive 5 3 3,406 $584,990 $584,990 $171 28 days 10/1/24
14886 Summer Branch Drive 4 2.5 2,057 $432,990 $429,950 $209 16 days 10/1/24
14641 Gallop Run Drive 6 4 3,336 $596,020 $596,020 $178 0 days 9/30/24
14514 Swiss Bridge Drive 4 3 3,182 $933,421 $933,421 $293 0 days 9/30/24
14863 Sterling Spur Avenue 4 2 1,850 $419,990 $419,990 $227 22 days 9/30/24
18834 Boyette Road 3 2 1,871 $795,000 $795,000 $424 106 days 9/30/24
14878 Summer Branch Drive 4 2.5 2,062 $439,690 $437,190 $212 3 days 9/30/24
5503 Branch Oak Place 5 3.5 3,639 $925,000 $875,000 $240 140 days 9/30/24
14645 Gallop Run Drive 5 3 3,397 $594,158 $594,158 $174 0 days 9/27/24
13151 Wellspring Drive 5 4 3,548 $683,739 $683,739 $192 0 days 9/27/24
10121 Meadowrun Drive 5 4 3,899 $1,069,517 $1,069,517 $274 0 days 9/27/24
10064 Meadowrun Drive 5 4 4,602 $1,309,701 $1,309,701 $284 0 days 9/27/24
6133 Kestrelridge Drive 4 3.5 3,703 $929,000 $920,000 $248 18 days 9/27/24
3715 Powerline Road 4 2 2,246 $997,500 $997,500 $444 85 days 9/27/24
13070 Wellspring Drive 5 4 3,147 $649,990 $649,990 $206 72 days 9/27/24
13094 Wellspring Drive 4 3 2,335 $571,485 $571,485 $244 0 days 9/26/24
1876 Cattle Baron Drive 6 4 4,539 $1,174,279 $1,174,279 $258 0 days 9/26/24
Average: 3.9 2.9 2,627 $609,482 $598,603 $231 7 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388